<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.hgworld.org/ubw/index.php?action=history&amp;feed=atom&amp;title=UBWiki%3AWikiProject_Geographical_coordinates%2Fglobe%3A</id>
	<title>UBWiki:WikiProject Geographical coordinates/globe: - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.hgworld.org/ubw/index.php?action=history&amp;feed=atom&amp;title=UBWiki%3AWikiProject_Geographical_coordinates%2Fglobe%3A"/>
	<link rel="alternate" type="text/html" href="http://www.hgworld.org/ubw/index.php?title=UBWiki:WikiProject_Geographical_coordinates/globe:&amp;action=history"/>
	<updated>2026-05-05T18:37:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>http://www.hgworld.org/ubw/index.php?title=UBWiki:WikiProject_Geographical_coordinates/globe:&amp;diff=667&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="http://www.hgworld.org/ubw/index.php?title=UBWiki:WikiProject_Geographical_coordinates/globe:&amp;diff=667&amp;oldid=prev"/>
		<updated>2023-01-30T05:32:56Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:32, 29 January 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>http://www.hgworld.org/ubw/index.php?title=UBWiki:WikiProject_Geographical_coordinates/globe:&amp;diff=666&amp;oldid=prev</id>
		<title>asdf&gt;Artoria2e5: CRS is pretty much implied by map, so it&#039;s pretty wrong to say there is none. Update list of WMA bodies.</title>
		<link rel="alternate" type="text/html" href="http://www.hgworld.org/ubw/index.php?title=UBWiki:WikiProject_Geographical_coordinates/globe:&amp;diff=666&amp;oldid=prev"/>
		<updated>2021-02-17T05:24:27Z</updated>

		<summary type="html">&lt;p&gt;CRS is pretty much implied by map, so it&amp;#039;s pretty wrong to say there is none. Update list of WMA bodies.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;lt;code&amp;gt;globe:&amp;lt;/code&amp;gt; parameter specifies the [[planet]], [[dwarf planet]], [[asteroid]], or [[natural satellite]] upon which the coordinates reside.  Apart from &amp;#039;&amp;#039;[[earth]]&amp;#039;&amp;#039; (the default), recognized values are: &amp;#039;&amp;#039;[[Mercury (planet)|mercury]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[venus]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[moon]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[mars]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Phobos (moon)|phobos]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Deimos (moon)|deimos]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Ceres (dwarf planet)|ceres]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[4 Vesta|vesta]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[jupiter]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Ganymede (moon)|ganymede]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Callisto (moon)|callisto]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Io (moon)|io]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Europa (moon)|europa]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Mimas (moon)|mimas]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[enceladus]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Tethys (moon)|tethys]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Dione (moon)|dione]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Rhea (moon)|rhea]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Titan (moon)|titan]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Hyperion (moon)|hyperion]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Iapetus (moon)|iapetus]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Phoebe (moon)|phoebe]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Miranda (moon)|miranda]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Ariel (moon)|ariel]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Umbriel (moon)|umbriel]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Titania (moon)|titania]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Oberon (moon)|oberon]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[Triton (moon)|triton]]&amp;#039;&amp;#039;, &amp;#039;&amp;#039;[[pluto]]&amp;#039;&amp;#039;, and &amp;#039;&amp;#039;[[Charon (moon)|charon]]&amp;#039;&amp;#039;.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
|+ Samples&lt;br /&gt;
! Subject&lt;br /&gt;
! G&lt;br /&gt;
! Markup&lt;br /&gt;
! Result&lt;br /&gt;
|-&lt;br /&gt;
| [[Kittu (crater)|Kittu Crater]]&lt;br /&gt;
| ganymede&lt;br /&gt;
| &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{coord|0.4|N|334.6|W|globe:ganymede}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
| {{coord|0.4|N|334.6|W|globe:ganymede}}&lt;br /&gt;
|-&lt;br /&gt;
| [[Viking 2]] lander&lt;br /&gt;
| mars&lt;br /&gt;
| &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{coord|48.269|N|225.990|W|globe:mars}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
| {{coord|48.269|N|225.990|W|globe:mars}}&lt;br /&gt;
|-&lt;br /&gt;
| [[Mozart (crater)|Mozart Crater]]&lt;br /&gt;
| mercury&lt;br /&gt;
| &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{coord|7.8|N|190.5|W|globe:mercury}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
| {{coord|7.8|N|190.5|W|globe:mercury}}&lt;br /&gt;
|-&lt;br /&gt;
| [[Apollo 11]] lander&lt;br /&gt;
| moon&lt;br /&gt;
| &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{coord|0|40|26.69|N|23|28|22.69|E|globe:moon}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
| {{coord|0|40|26.69|N|23|28|22.69|E|globe:moon}}&lt;br /&gt;
|-&lt;br /&gt;
| [[Ksa (crater)|Ksa Crater]]&lt;br /&gt;
| titan&lt;br /&gt;
| &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{coord|14.0|N|65.4|W|globe:titan}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
| {{coord|14.0|N|65.4|W|globe:titan}}&lt;br /&gt;
|-&lt;br /&gt;
| [[Venera 13]] lander&lt;br /&gt;
| venus&lt;br /&gt;
| &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{coord|7.5|S|303|E|globe:venus}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
| {{coord|7.5|S|303|E|globe:venus}}&lt;br /&gt;
|-&lt;br /&gt;
| [[Stickney (crater)|Stickney Crater]]&lt;br /&gt;
| phobos&lt;br /&gt;
| &amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{coord|1|N|49|W|globe:phobos}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
| {{coord|1|N|49|W|globe:phobos}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
Very rough mapping is provided on geohack for almost all supported globes. The pop-out WikiMiniAtlas system provides limited mapping for Moon, Mars, Mercury, Venus, Io, and Titan, {{as of|2021|02|lc=1}}.&lt;br /&gt;
&lt;br /&gt;
The maps roughly implies a coordinate reference system, but does not clearly specify one (unlike Earth&amp;#039;s WGS84). Since the template defaults to east longitude, the &amp;lt;code&amp;gt;|W|&amp;lt;/code&amp;gt; direction must be specified for globes that measure longitude westward. For celestial coordinates, use {{tl|Sky}} instead.&lt;br /&gt;
&lt;br /&gt;
[[Category:WikiProject Geographical coordinates]]&lt;/div&gt;</summary>
		<author><name>asdf&gt;Artoria2e5</name></author>
	</entry>
</feed>